3 Pollici
Nome | Attacco | Foot valve | Filetto | Diametro esterno martello | Lunghezza | Dimensione minima bit | Dimensione massima bit | Peso martello | Peso pistone |
---|---|---|---|---|---|---|---|---|---|
MP35-DH | DHD3.5 | sì | 2 3/8″ API | 77 mm (3.1″) | 858 mm (33.8″) | 85 mm (3.4″) | 105 mm (4.2″) | 22.3 kg (49.2 lb) | 4.1 kg (9.1 lb) |
MP30-DH | DHD3.5 | sì | 2 3/8″ API | 85 mm (3.4″) | 805 mm (31.7″) | 95 mm (3.8″) | 105 mm (4.2″) | 24.5 kg (54.1 lb) | 3.9 kg (8.6 lb) |
MP35-MD | MD3.5 | sì | 2 3/8″ API | 85 mm (3.4″) | 805 mm (31.7″) | 95 mm (3.8″) | 105 mm (4.2″) | 24.5 kg (54.1 lb) | 3.9 kg (8.6 lb) |
MP36-MD | MD3.5 | sì | 2 3/8″ API | 85 mm (3.4″) | 805 mm (31.7″) | 95 mm (3.8″) | 105 mm (4.2″) | 25 kg (55.2 lb) | 4.6 kg (10.2 lb) |
4 Pollici
Nome | Attacco | Foot valve | Filetto | Diametro esterno martello | Lunghezza | Dimensione minima bit | Dimensione massima bit | Peso martello | Peso pistone |
---|---|---|---|---|---|---|---|---|---|
MP4H-TD | TD40 | sì | 2 3/8″ API | 98 mm (3.9″) | 955.3 mm (37.7″) | 110 mm (4.4″) | 130 mm (5.2″) | 38.5 kg (84.9 lb) | 7.3 kg (16.1 lb) |
MP4H-DH | DHD340 | sì | 2 3/8″ API | 98 mm (3.9″) | 955.3 mm (37.7″) | 110 mm (4.4″) | 130 mm (5.2″) | 38.5 kg (84.9 lb) | 7.3 kg (16.1 lb) |
MP4H-MD | MD4 | sì | 2 3/8″ API | 98 mm (3.9″) | 955.3 mm (37.7″) | 110 mm (4.4″) | 130 mm (5.2″) | 38.5 kg (84.9 lb) | 7.3 kg (16.1 lb) |
MP4H-MQ | MQ40 | no | 2 3/8″ API | 98 mm (3.9″) | 1.021 mm (40.2″) | 110 mm (4.4″) | 130 mm (5.2″) | 40.1 kg (88.5 lb) | 7.9 kg (17.5 lb) |
MP4H-HD | TD40 | sì | 2 3/8″ API | 101.5 mm (4″) | 955.3 mm (37.7″) | 110 mm (4.4″) | 130 mm (5.2″) | 42.5 kg (93.7 lb) | 7.3 kg (16.1 lb) |
MP40-TD | TD40 | sì | 2 3/8″ API | 101.5 mm (4″) | 981 mm (38.7″) | 110 mm (4.4″) | 130 mm (5.2″) | 41 kg (90.4 lb) | 8.3 kg (18.3 lb) |
MP40-MP | MP40 | sì | 2 3/8″ API | 101.5 mm (4″) | 981 mm (38.7″) | 110 mm (4.4″) | 130 mm (5.2″) | 41 kg (90.4 lb) | 8.3 kg (18.3 lb) |
MP40-MQ | MQ40 | no | 2 3/8″ API | 101.5 mm (4″) | 981 mm (38.7″) | 110 mm (4.4″) | 130 mm (5.2″) | 41 kg (90.4 lb) | 8.3 kg (18.3 lb) |
5 Pollici
Nome | Attacco | Foot valve | Filetto | Diametro esterno martello | Lunghezza | Dimensione minima bit | Dimensione massima bit | Peso martello | Peso pistone |
---|---|---|---|---|---|---|---|---|---|
MP50-QL | QL50 | sì | 3 1/2″ API | 115 mm (4.5″) | 993.7 mm (39.2″) | 127 mm (5″) | 152 mm (6″) | 55.4 kg (122.2 lb) | 12.5 kg (27.6 lb) |
MP50-QL | QL50 | sì | 3 1/2″ API | 124 mm (4.9″) | 1,019 mm (40.2″) | 140 mm (5.6″) | 152 mm (6″) | 67 kg (147.8 lb) | 15.3 kg (33.8 lb) |
MP56-MQ | MQ50 | no | 3 1/2″ API | 124 mm (4.9″) | 1,019 mm (40.2″) | 140 mm (5.6″) | 152 mm (6″) | 69 kg (152.2 lb) | 14.9 kg (32.9 lb) |
MP56-DH | DHD350 IR350 |
sì | 3 1/2″ API | 124 mm (4.9″) | 1,039.5 mm (41″) | 140 mm (5.6″) | 152 mm (6″) | 67 kg (147.8 lb) | 15.3 kg (33.8 lb) |
MP56-MC | MC51 | no | 3 1/2″ API | 124 mm (4.9″) | 957.5 mm (37.7″) | 140 mm (5.6″) | 152 mm (6″) | 66.3 kg (146.2 lb) | 14.9 kg (32.9 lb) |
6-7 Pollici
Nome | Attacco | Foot valve | Filetto | Diametro esterno martello | Lunghezza | Dimensione minima bit | Dimensione massima bit | Peso martello | Peso pistone |
---|---|---|---|---|---|---|---|---|---|
MP6H-DH | DHD360 | sì | 3 1/2″ API | 140 mm (5.6″) | 1,134 mm (44.7″) | 152 mm (6″) | 203 mm (8″) | 95.3 kg (210.2 lb) | 20 kg (44.1 lb) |
MP60-QL | QL60 | sì | 3 1/2″ API | 141 mm (5.6″) | 1,002 mm (39.5″) | 152 mm (6″) | 203 mm (8″) | 83.7 kg (184.6 lb) | 21.6 kg (47.7 lb) |
MP60-MQ | MQ60 | no | 3 1/2″ API | 141 mm (5.6″) | 1,002 mm (39.5″) | 152 mm (6″) | 203 mm (8″) | 85 kg (187.4 lb) | 19.3 kg (42.6 lb) |
MP60-MC | MC61 | no | 3 1/2″ API | 141 mm (5.6″) | 1,002 mm (39.5″) | 152 mm (6″) | 203 mm (8″) | 89 kg (196.3 lb) | 23 kg (50.8 lb) |
MP65-QL | QL60 | no | 3 1/2″ API | 146 mm (5.8″) | 1,002 mm (39.5″) | 159 mm (6.3″) | 203 mm (8″) | 93 kg (205.1 lb) | 21.6 kg (47.7 lb) |
MP65-MQ | MQ60 | sì | 3 1/2″ API | 146 mm (5.8″) | 1,002 mm (39.5″) | 159 mm (6.3″) | 203 mm (8″) | 93 kg (205.1 lb) | 19.3 kg (42.6 lb) |
MP65-MC | MC61 | no | 3 1/2″ API | 146 mm (5.8″) | 1,002 mm (39.5″) | 159 mm (6.3″) | 203 mm (8″) | 96.4 kg (212.6 lb) | 23 kg (50.8 lb) |
MP70-MC | MC71 | no | 3 1/2″ API | 173 mm (6.9″) | 1,114 mm (37.7″) | 191 mm (7.6″) | 228 mm (9″) | 156.9 kg (346 lb) | 30.3 kg (66.8 lb) |
8-9 Pollici
Nome | Attacco | Foot valve | Filetto | Diametro esterno martello | Lunghezza | Dimensione minima bit | Dimensione massima bit | Peso martello | Peso pistone |
---|---|---|---|---|---|---|---|---|---|
MP8H-DH | DHD360 | sì | 4 1/2″ API | 181.5 mm (7.15″) | 1,205 mm (47.5″) | 203 mm (8″) | 254 mm (10″) | 176 kg (388.1 lb) | 39 kg (86 lb) |
MP80-QL | QL80 | sì | 4 1/2″ API | 181.5 mm (7.15″) | 1,306 mm (46.7″) | 203 mm (8″) | 254 mm (10″) | 173.2 kg (381.9 lb) | 46.3 kg (102.1 lb) |
MP80-MC | MC81 | no | 4 1/2″ API | 181.5 mm (7.15″) | 1,187.5 mm (46.8″) | 203 mm (8″) | 254 mm (10″) | 184 kg (405.7 lb) | 46.3 kg (102.1 lb) |
MP80-MQ | MQ80 | no | 4 1/2″ API | 181.5 mm (7.15″) | 1,306 mm (51.5″) | 203 mm (8″) | 254 mm (10″) | 193 kg (425.5 lb) | 46.3 kg (102.1 lb) |
MP80-HD | MQ80 | sì | 4 1/2″ API | 193.7 mm (7.7″) | 1,350 mm (53.2″) | 216 mm (8.6″) | 254 mm (10″) | 240 kg (529.2 lb) | 46.3 kg (102.1 lb) |
MP90-TD | TD90 | sì | 4 1/2″ API | 195 mm (7.7″) | 1,355 mm (53.4″) | 229 mm (9.1″) | 254 mm (10″) | 234 kg (515.9 lb) | 59.4 kg (131 lb) |
MP90-HD | TD90 | sì | 4 1/2″ API | 219 mm (8.7″) | 1,355 mm (53.4″) | 254 mm (10″) | 254 mm (10″) | 315 kg (694.5 lb) | 59.4 kg (131 lb) |
10-15 Pollici
Nome | Attacco | Foot valve | Filetto | Diametro esterno martello | Lunghezza | Dimensione minima bit | Dimensione massima bit | Peso martello | Peso pistone |
---|---|---|---|---|---|---|---|---|---|
MP100-SD | SD10 | sì | 6 5/8″ API | 219 mm (8.7″) | 1,360 mm (53.6″) | 254 mm (10″) | 305 mm (12.1″) | 295 kg (650.4 lb) | 77.8 kg (171.6 lb) |
MP120-QL | QL120 | sì | 6 5/8″ API | 273 mm (10.8″) | 1,454 mm (57.3″) | 305 mm (12.1″) | 381 mm (15″) | 457 kg (1,007.6 lb) | 138.5 kg (305.4 lb) |
MP120-N120 | N120 | sì | 6 5/8″ API | 273 mm (10.8″) | 1,452 mm (57.2″) | 305 mm (12.1″) | 381 mm (15″) | 460 kg (1,014.2 lb) | 129.6 kg (285.8 lb) |
MP120-SD | SD12 | sì | 6 5/8″ API | 273 mm (10.8″) | 1,431 mm (56.4″) | 305 mm (12.1″) | 381 mm (15″) | 464 kg (1,023 lb) | 130.8 kg (288.4 lb) |
MP120-N125 | N125 | sì | 6 5/8″ API | 273 mm (10.8″) | 1,451 mm (57.1″) | 305 mm (12.1″) | 381 mm (15″) | 455 kg (1,003 lb) | 137.4 kg (303 lb) |
MP150-MC | MC150 | sì | 8 5/8″ API | 340 mm (13.4″) | 1,662 mm (65.5″) | 381 mm (15″) | 457 mm (18″) | 857 kg (1,889.4 lb) | 206 kg (454.2 lb) |
18-24 Pollici
Nome | Attacco | Foot valve | Filetto | Diametro esterno martello | Lunghezza | Dimensione minima bit | Dimensione massima bit | Peso martello | Peso pistone |
---|---|---|---|---|---|---|---|---|---|
MP180-QL | QL200 | sì | 8 5/8″ API | 219 mm (8.7″) | 1,637 mm (65.9″) | 457 mm (18″) | 610 mm (24.1″) | 1,215 kg (2,678.7 lb) | 284 kg (626.2 lb) |
MP180-N180 | N180 | sì | 8 5/8″ API | 219 mm (8.7″) | 1,695 mm (67.4″) | 457 mm (18″) | 610 mm (24.1″) | 1,215 kg (2,678.7 lb) | 282 kg (621.8 lb) |
MP180-MQ | MQ180 | no | 8 5/8″ API | 219 mm (8.7″) | 1,780 mm (70.1″) | 457 mm (18″) | 610 mm (24.1″) | 1,257 kg (2,771.3 lb) | 287 kg (632.8 lb) |
MP240-N240 | N240 | sì | HEX 275 | 525 mm (20.7″) | 1,925 mm (75.8″) | 610 mm (24.1″) | 864 mm (34.1″) | 2,585 kg (5,699 lb) | 550 kg (1,212.6 lb) |
MP240-MQ | MQ240 | no | HEX 275 | 525 mm (20.7″) | 1,986.6 mm (78.3″) | 610 mm (24.1″) | 864 mm (34.1″) | 2,772 kg (6,111.3 lb) | 544 kg (1,199.4 lb) |