Project Description
XAHS 317
PORTABLE SCREW COMPRESSOR ATLAS COPCO XAHS 317 with adjustable towbar and brake
Normal effective working pressure | 12 bar |
Actual free air delivery | 18.600 l/min |
Sound power level (CE 2000/14 fase II) | 99 dB(A) |
Sound power level at 7 m | 72 dB(A) |
Compressor oil system capacity | 24 l |
Engine model | MTU 4R1001 Stage 4 Final Urea |
No. of cylinders | 4 |
Speed, full load | 2.200 giri/min |
Output at rated speed | 170 kW |
Fuel tank capacity | 280 l |
Length (raised towbar) | 5.128 mm |
Width | 2.010 mm |
Height | 2.058 mm |
Weight (ready to operate) | 3.500 kg |
SCHEDA TECNICA URI ATLAS COPCO XAHS 317
Depliant Atlas Copco XAHS 317