Project Description

Pneumatic vibrators

  VBD 28 VBD 35 VBD 45 VBD 55 VBD 75
Diameter mm 30 40 50 60 80
Length mm 180 230 250 280 330
Weight kg 2,5 4 5.5 7.5 13.5
Air consumption l/m 400 500 700 900 1300
Vibrations per minute 35000 25000 20000 17000 13000
Centrifugal force kg 90 145 500 600 1000
Production mc/h 13 18 35 40 50
Air pressure bar 4-7 4-7 4-7 4-7 4-7
Noise level dB(A) 77 79.7 80.1 84.1 86.9
Light tools for construction