Project Description
Drillair H23
PORTABLE SCREW COMPRESSOR ATLAS COPCO Drillair H23 with towbar and brake
Normal effective working pressure adjustable | 13-20 bar |
Actual free air delivery | 23.600 – 22.100 l/min |
Sound power level (CE 2000/14 fase II) | 104 dB(A) |
Sound power level at 7 m | 76 dB(A) |
Compressor Adblue Tank | 70 l |
Engine model | Scania DC9 stage IV Final |
No. of cylinders | 5 |
Speed, full load | 1.700 giri/min |
Output at rated speed | 232 kW |
Fuel tank capacity | 520 l |
Length (raised towbar) | 6.100 mm |
Width | 2.100 mm |
Height | 2.500 mm |
Weight (ready to operate) | 6.790 kg |
Atlas Copco H 23 scheda tecnica
Atlas Copco Drillair H23 Depliant